RB26用 リフターシムLifter Shims for RB26
RB26用 リフターシム
バルブ関連
TOMEI バルブリフター使用時や、純正のO/H時に必要な厚さを幅広くご用意しました。
クロムモリブデン鋼を削り出し、焼き入れ後両面研磨仕上げを行っています。
PRODUCT INFO
サイズ | 品番 | 定価 | サイズ | 品番 | 定価 | |
---|---|---|---|---|---|---|
2.300 | 1610222300 | ¥1,000 (税込 ¥1,100) | 2.920 | 1610222920 | ¥1,000 (税込 ¥1,100) | |
2.320 | 1610222320 | 2.940 | 1610222940 | |||
2.340 | 1610222340 | 2.960 | 1610222960 | |||
2.360 | 1610222360 | 2.980 | 1610222980 | |||
2.380 | 1610222380 | 3.000 | 1610223000 | |||
2.400 | 1610222400 | 3.020 | 1610223020 | |||
2.420 | 1610222420 | 3.040 | 1610223040 | |||
2.440 | 1610222440 | 3.060 | 1610223060 | |||
2.460 | 1610222460 | 3.080 | 1610223080 | |||
2.480 | 1610222480 | 3.100 | 1610223100 | |||
2.500 | 1610222500 | 3.120 | 1610223120 | |||
2.520 | 1610222520 | 3.140 | 1610223140 | |||
2.540 | 1610222540 | 3.160 | 1610223160 | |||
2.560 | 1610222560 | 3.180 | 1610223180 | |||
2.580 | 1610222580 | 3.200 | 1610223200 | |||
2.600 | 1610222600 | 3.220 | 1610223220 | |||
2.620 | 1610222620 | 3.240 | 1610223240 | |||
2.640 | 1610222640 | 3.260 | 1610223260 | |||
2.660 | 1610222660 | 3.280 | 1610223280 | |||
2.680 | 1610222680 | 3.300 | 1610223300 | |||
2.700 | 1610222700 | 3.320 | 1610223320 | |||
2.720 | 1610222720 | 3.340 | 1610223340 | |||
2.740 | 1610222740 | 3.360 | 1610223360 | |||
2.760 | 1610222760 | 3.380 | 1610223380 | |||
2.780 | 1610222780 | 3.400 | 1610223400 | |||
2.800 | 1610222800 | 3.420 | 1610223420 | |||
2.820 | 1610222820 | 3.440 | 1610223440 | |||
2.840 | 1610222840 | 3.460 | 1610223460 | |||
2.860 | 1610222860 | 3.480 | 1610223480 | |||
2.880 | 1610222880 | 3.500 | 1610223500 | |||
2.900 | 1610222900 |
関連製品RELATED PRODUCT
バルブリフター(STDベース円φ32用)VALVE LIFTER(STD base-circled (φ32)) | バルブリフター(ベース円φ30用)VALVE LIFTER(base-circled (φ30)) |
Lifter Shims for RB26
VALVE TRAIN
A wide range of thicknesses are available for use with TOMEI valve lifters and for stock O/H.
Machined from chrome molybdenum steel and finished with double-sided polishing after quenching.
PRODUCT INFO
SIZE | P/N | JPY | SIZE | P/N | JPY | |
---|---|---|---|---|---|---|
2.300 | 1610222300 | ¥1,000 | 2.920 | 1610222920 | ¥1,000 | |
2.320 | 1610222320 | 2.940 | 1610222940 | |||
2.340 | 1610222340 | 2.960 | 1610222960 | |||
2.360 | 1610222360 | 2.980 | 1610222980 | |||
2.380 | 1610222380 | 3.000 | 1610223000 | |||
2.400 | 1610222400 | 3.020 | 1610223020 | |||
2.420 | 1610222420 | 3.040 | 1610223040 | |||
2.440 | 1610222440 | 3.060 | 1610223060 | |||
2.460 | 1610222460 | 3.080 | 1610223080 | |||
2.480 | 1610222480 | 3.100 | 1610223100 | |||
2.500 | 1610222500 | 3.120 | 1610223120 | |||
2.520 | 1610222520 | 3.140 | 1610223140 | |||
2.540 | 1610222540 | 3.160 | 1610223160 | |||
2.560 | 1610222560 | 3.180 | 1610223180 | |||
2.580 | 1610222580 | 3.200 | 1610223200 | |||
2.600 | 1610222600 | 3.220 | 1610223220 | |||
2.620 | 1610222620 | 3.240 | 1610223240 | |||
2.640 | 1610222640 | 3.260 | 1610223260 | |||
2.660 | 1610222660 | 3.280 | 1610223280 | |||
2.680 | 1610222680 | 3.300 | 1610223300 | |||
2.700 | 1610222700 | 3.320 | 1610223320 | |||
2.720 | 1610222720 | 3.340 | 1610223340 | |||
2.740 | 1610222740 | 3.360 | 1610223360 | |||
2.760 | 1610222760 | 3.380 | 1610223380 | |||
2.780 | 1610222780 | 3.400 | 1610223400 | |||
2.800 | 1610222800 | 3.420 | 1610223420 | |||
2.820 | 1610222820 | 3.440 | 1610223440 | |||
2.840 | 1610222840 | 3.460 | 1610223460 | |||
2.860 | 1610222860 | 3.480 | 1610223480 | |||
2.880 | 1610222880 | 3.500 | 1610223500 | |||
2.900 | 1610222900 |
関連製品RELATED PRODUCT
バルブリフター(STDベース円φ32用)VALVE LIFTER(STD base-circled (φ32)) | バルブリフター(ベース円φ30用)VALVE LIFTER(base-circled (φ30)) |