TOMEI RB25 NEO6 バルブリフター用シムShims for TOMEI Valve Lifter(RB25 NEO6)
TOMEI RB25 NEO6 バルブリフター用シム
バルブ関連
PRODUCT INFO
サイズ | 品番 | 定価 | サイズ | 品番 | 定価 | |
---|---|---|---|---|---|---|
1.100 | 1610211100 | ¥1,000 (税込 ¥1,100) | 1.520 | 1610211520 | ¥1,000 (税込 ¥1,100) | |
1.120 | 1610211120 | 1.540 | 1610211540 | |||
1.140 | 1610211140 | 1.560 | 1610211560 | |||
1.160 | 1610211160 | 1.580 | 1610211580 | |||
1.180 | 1610211180 | 1.600 | 1610211600 | |||
1.200 | 1610211200 | 1.620 | 1610211620 | |||
1.220 | 1610211220 | 1.640 | 1610211640 | |||
1.240 | 1610211240 | 1.660 | 1610211660 | |||
1.260 | 1610211260 | 1.680 | 1610211680 | |||
1.280 | 1610211280 | 1.700 | 1610211700 | |||
1.300 | 1610211300 | 1.720 | 1610211720 | |||
1.320 | 1610211320 | 1.740 | 1610211740 | |||
1.340 | 1610211340 | 1.760 | 1610211760 | |||
1.360 | 1610211360 | 1.780 | 1610211780 | |||
1.380 | 1610211380 | 1.800 | 1610211800 | |||
1.400 | 1610211400 | 1.820 | 1610211820 | |||
1.420 | 1610211420 | 1.840 | 1610211840 | |||
1.440 | 1610211440 | 1.860 | 1610211860 | |||
1.460 | 1610211460 | 1.880 | 1610211880 | |||
1.480 | 1610211480 | 1.900 | 1610211900 | |||
1.500 | 1610211500 |
関連製品RELATED PRODUCT
RB25 NEO6 バルブリフター / テストシムValve Lifter(RB25 NEO6) / TEST GUIDE |
Shims for TOMEI Valve Lifter(RB25 NEO6)
VALVE TRAIN
PRODUCT INFO
SIZE | P/N | JPY | SIZE | P/N | JPY | |
---|---|---|---|---|---|---|
1.100 | 1610211100 | ¥1,000 | 1.520 | 1610211520 | ¥1,000 | |
1.120 | 1610211120 | 1.540 | 1610211540 | |||
1.140 | 1610211140 | 1.560 | 1610211560 | |||
1.160 | 1610211160 | 1.580 | 1610211580 | |||
1.180 | 1610211180 | 1.600 | 1610211600 | |||
1.200 | 1610211200 | 1.620 | 1610211620 | |||
1.220 | 1610211220 | 1.640 | 1610211640 | |||
1.240 | 1610211240 | 1.660 | 1610211660 | |||
1.260 | 1610211260 | 1.680 | 1610211680 | |||
1.280 | 1610211280 | 1.700 | 1610211700 | |||
1.300 | 1610211300 | 1.720 | 1610211720 | |||
1.320 | 1610211320 | 1.740 | 1610211740 | |||
1.340 | 1610211340 | 1.760 | 1610211760 | |||
1.360 | 1610211360 | 1.780 | 1610211780 | |||
1.380 | 1610211380 | 1.800 | 1610211800 | |||
1.400 | 1610211400 | 1.820 | 1610211820 | |||
1.420 | 1610211420 | 1.840 | 1610211840 | |||
1.440 | 1610211440 | 1.860 | 1610211860 | |||
1.460 | 1610211460 | 1.880 | 1610211880 | |||
1.480 | 1610211480 | 1.900 | 1610211900 | |||
1.500 | 1610211500 |
関連製品RELATED PRODUCT
RB25 NEO6 バルブリフター / テストシムValve Lifter(RB25 NEO6) / TEST GUIDE |